During the second field work in May 2012 we collected the entire sequence of lacustrine sediments from the deepest place at Lake Żabińskie. Using UWITEC coring platform and piston corer we managed to retrieve 18 m-long sediment record. Three parallel and overlapping cores were taken to complete a composite profile without gaps.
![]() |
![]() |
Summary of the recovered sediment cores and applied coring techniques:
Site-Year | Core | Section | Coring system | Core diameter (mm) |
Field length (cm) |
---|---|---|---|---|---|
ZAB-12 | 2 | Uwitec gravity | 63 | 76 | |
ZAB-12 | 3 | 1 | Uwitec piston | 90 | 150 |
ZAB-12 | 3 | 2 | Uwitec piston | 90 | 200 |
ZAB-12 | 3 | 3 | Uwitec piston | 90 | 200 |
ZAB-12 | 3 | 4 | Uwitec piston | 90 | 200 |
ZAB-12 | 3 | 5 | Uwitec piston | 90 | 200 |
ZAB-12 | 3 | 6 | Uwitec piston | 90 | 200 |
ZAB-12 | 3 | 7 | Uwitec piston | 90 | 200 |
ZAB-12 | 3 | 8 | Uwitec piston | 90 | 200 |
ZAB-12 | 3 | 9 | Uwitec piston | 90 | 190 |
ZAB-12 | 4 | 1 | Uwitec piston | 90 | 200 |
ZAB-12 | 4 | 2 | Uwitec piston | 90 | 200 |
ZAB-12 | 4 | 3 | Uwitec piston | 90 | 200 |
ZAB-12 | 4 | 4 | Uwitec piston | 90 | 200 |
ZAB-12 | 4 | 5 | Uwitec piston | 90 | 200 |
ZAB-12 | 4 | 6 | Uwitec piston | 90 | 200 |
ZAB-12 | 4 | 7 | Uwitec piston | 90 | 200 |
ZAB-12 | 4 | 8 | Uwitec piston | 90 | 200 |
ZAB-12 | 5 | 1 | Uwitec piston | 90 | 200 |
ZAB-12 | 5 | 2 | Uwitec piston | 90 | 200 |
ZAB-12 | 5 | 6 | Uwitec piston | 90 | 200 |
The coring team: Alicja Bonk (UG), Dirk Enters (University of Bremen), Wojciech Tylmann (UG), Michał Woszczyk (AMU).
![]() |
![]() |